|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Menu...
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Day | Time | Dates | Location | Map | Links |
| Placerville | Sat. | 8 - 12 | May 10 - Oct 25 | Ivy House Lot | Click | El Dorado County - CFMA |
| Auburn | Sat. | 8 - 12 | Year Round | Auburn / Folsom Rd | Click | Foothill Farmer's Markets |
| Grass Valley | Sat. | 8 - 12 | May 3 - Oct 25 | Grass Valley Fairgrounds | Click | The Grower's Market |
| South Lake Tahoe | Tues. | 8 - 1 | June 3 - Oct 14 | American Legion Hall | Click | El Dorado County - CFMA |
| King's Beach | Tues. | 9 - 1 | June 3 - Aug 26 | Hwy 28 / Coon Street | Click | Foothill Farmer's Markets |
| Truckee | Tues. | 8 - 1 | June 3 - Sept 30 | 10500 Brockway Road | Click | Foothill Farmer's Markets |
| Tahoe City | Thurs. | 8 - 1 | May 22 - Oct 16 | Commons Beach Rd./N. Lake Blvd | Click | Foothill Farmer's Markets |
| El Dorado Hills | Thurs. | 8 - 12 | June 5 - Oct 2 | Community Services Lot | Click | El Dorado County - CFMA |
| Lincoln MKT. Place | Fri. | 8 - 12 | May 2 - Dec 19 | McBean Park Dr.(HWY 193) / A st. | Click | Foothill Farmer's Markets |
While you're here...
Read what the community is saying about their farmer's market in this article from the Union, our Nevada County news paper! Click here to read.
Photography by D.W. Johnson © 2008 | All Rights Reserved