|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Site Menu...
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Day | Time | Dates | Location | Map | Links |
| Roseville | Tues. | 8:30 - 1:00 | Year Round | The Fountains shopping center | * | Foothill Farmer's Markets |
| Truckee | Tues. | 8:00 - 1:00 | 6/10 - 10/16 | 10500 Brockway Rd | * | Foothill Farmer's Markets |
| South Lake Tahoe | Tues. | 8:00 - 1:00 | 6/8 - 10/13 | American Legion Parking Lot | * | EDCCFMA |
| Kings Beach | Tues. | 9:00 - 1:00 | 6/10 - 8/26 | Hwy. 28 at Bear Street | * | Foothill Farmer's Markets |
| Tahoe City | Thurs. | 8:00 - 1:00 | 5/22 - 10/16 | Commons Beach Rd / N. Lake Blvd | * | Foothill Farmer's Markets |
| Truckee (night) | Thurs. | TBA | TBA | Main Street Truckee | * | Foothill Farmer's Markets |
| Placerville | Sat. | 8:00 - 12:00 | 9/10 - 10/31 | Ivy House Parking Lot | * | EDCCFMA |
| Auburn | Sat. | 8:00 - 12:00 | Year Round | Auburn / Folsom Rd | * | Foothill Farmer's Markets |
| El Dorado Hills | Sun. | 9:00 - 1:00 | 6/7 - 10/27 | Town Center | * | EDCCFMA |
| Granite Bay | Sun. | TBA | TBA | TBA | * | Foothill Farmer's Markets |
While you're here...
Read what the community is saying about their farmer's market in this article from the Union, our Nevada County news paper! Click here to read.
Photography by D.W. Johnson © 2008 | All Rights Reserved